Top Finishers

The 10 first athletes of all edition

1st EDITION – 1991
             Man                         Women
1 Paul Evans (GB) 1.01.44 1 Rosa Mota (CAP) 1.09.53
2 António Pinto (MCP) 1.01.45 2 Manuela Dias (SLB) 1.11.28
3 Fernando Couto (SCP) 1.01.46 3 Lucília Soares (SLB) 1.12.29
4 Dave Long (GB) 1.01.47 4 Janette Mayal (MCM) 1.13.05
5 Steve Jones (GB) 1.01.49 5 Fátima Neves (Mangualde) 1.13.52
6 Paul Klimes (Checoslováquia) 1.02.43 6 Marion Sutton (GB) 1.14.22
7 Peter Klimes (Checoslováquia) 1.02.44 7 Luzia Dias (SLB) 1.15.37
8 José Silva (Brasil) 1.02.46 8 Rita Borralho (MCM) 1.17.07
9 António Salvador (SLB) 1.02.49 9 Luisa Almeida (MCM) 1.17.27
10 José Santos (MCP) 1.03.13 10 Conceição Pereira (Ingleses) 1.17.37
 
2nd EDITION – 1992
             Man                         Women
1 Tendai Chimusasa (Zimbabwe) 1.01.17 1 Helena Barosci (Hungria) 1.10.01
2 Said Ermili (Marrocos) 1.01.19 2 Manuela Dias (SLB) 1.10.40
3 Paul Evans (GB) 1.01.34 3 Janette Mayal (MCM) 1.10.46
4 Carlos Patrício (SCP) 1.01.52 4 Maria Lelut (França) 1.11.01
5 Henrique Crisóstomo (SLB) 1.02.07 5 Karen McLeod (GB) 1.11.45
6 Laszlo Beblo (Polónia) 1.02.09 6 Ritva Lemettinen (Finlândia) 1.12.59
7 Steve Jones (GB) 1.02.11 7 Angela Tooby (GB) 1.13.15
8 João Lopes (Varzim) 1.02.12 8 Lucília Soares (SLB) 1.13.42
9 Gelindo Bordin (Itália) 1.02.13 9 Pasovaline Wangui (Quénia) 1.13.53
10 Dave Long (GB) 1.02.16 10 Ekaterina Khramenkova (SCP) 1.15.23
 
3rd EDITION – 1993
             Man                         Women
1 Sammy Lelei (Quénia) 0.59.24 1 Illiyna Nadezhda (Rússia) 1.09.47
2 Tendai Chimusasa (Zimbabwe) 1.00.35 2 Manuela Dias (SLB) 1.10.02
3 Stephan Freigang (Alemanha) 1.00.36 3 Tatiana Pozdniakova (Ucrânia) 1.10.04
4 Cosmas Ndeti (Quénia) 1.00.40 4 Maria Lelut (França) 1.10.06
5 Boniface Merande (Quénia) 1.00.47 5 Bettina Sabatini (Itália) 1.10.56
6 Luca Barzachi (Itália) 1.01.00 6 Fátima Neves (MCM) 1.10.59
7 Lameck Aguta (Quénia) 1.01.31 7 Helena Barocsi (Hungria) 1.11.39
8 Juvenal Ribeiro (SLB) 1.01.34 8 Manuela Machado (SCB) 1.12.27
9 Said Ermili (Marrocos) 1.01.57 9 Lucília Soares (SLB) 1.12.40
10 Akira Nakamura (Japão) 1.01.57 10 Marzena Helbik (Polónia) 1.12.44

4th EDITION – 1994
             Man                         Women
1 Andres Espinosa (México) 1.01.34 1 Tegla Lorupe (Quénia) 1.09.27
2 António Pinto (MCP) 1.01.55 2 Carmen Oliveira (Brasil) 1.09.31
3 Andrew Masai (Quénia) 1.01.56 3 Mónica Gama (Ind) 1.10.19
4 Tendai Chimusasa (Zimbabwe) 1.01.58 4 Maria Guida (Itália) 1.10.20
5 João Lopes (Salgueiros) 1.01.58 5 Rita Emettier (Finlândia) 1.11.06
6 Yasuyuki Watanabe (Japão) 1.02.37 6 Marzena Helbik (Polónia) 1.11.08
7 Joaquim Silva (SLB) 1.02.38 7 Illiyna Nadezhda (Rússia) 1.11.51
8 William Musyoki (Quénia) 1.02.46 8 Suzana Ciric (Jugoslávia) 1.11.55
9 Fernando Couto (MCP) 1.02.49 9 Fátima Neves (MCM) 1.11.58
10 Paulo Catarino (C.Bf.Porto) 1.02.55 10 Malgorzeta Sobanska (Polónia) 1.12.06
5th EDITION– 1995
             Man                         Women
1 Simon Lopuyet (Quénia) 1.00.26 1 Tegla Lorupe (Quénia) 1.08.21
2 António Pinto (MCP) 1.01.07 2 Anuta Catuna (Quénia) 1.09.16
3 Domingos Castro (SCP) 1.01.22 3 Liz McColgan (GB) 1.09.49
4 Vanderlei Lima (Brasil) 1.01.24 4 Ritva Lemettinen (Finlândia) 1.11.10
5 Joaquim Pinheiro (MCP) 1.01.42 5 Rosanna Munerotta (Itália) 1.12.25
6 Andrew Masai (Quénia) 1.02.15 6 Ornella Ferrara (Itália) 1.12.32
7 William Musyoki  (Quénia) 1.02.20 7 Suzana Ciric (Jugoslávia) 1.12.45
8 Sammy Maritim (Quénia) 1.02.23 8 Marzena Helbik (Polónia) 1.12.58
9 Joseph Kariuki (Quénia) 1.02.30 9 Fátima Neves (MCP) 1.13.09
10 Jackson Kadiga (Quénia) 1.02.46 10 Fátima Silva (Póvoa) 1.14.09
 
6th EDITION – 1996
             Man                         Women
1 Clement Kiprotich (Quénia) 1.01.15 1 Tegla Lorupe (Quénia) 1.07.12
2 António Pinto (MCP) 1.01.16 2 Cristina Pomacu (Roménia) 1.08.19
3 Martin Fiz (Espanha) 1.01.17 3 Albertina Dias (MCM) 1.08.21
4 Domingos Castro (SCP) 1.01.24 4 Maria Guida (Itália) 1.08.30
5 Addis Abebe (Etiópia) 1.01.28 5 Anuta Catuna (Roménia) 1.09.23
6 John Kagwe (Quénia) 1.01.31 6 Rakiya Maraui (Marrocos) 1.09.29
7 Benson Masya (Quénia) 1.01.40 7 Fátima Silva (Póvoa) 1.11.40
8 Thomas Osano (Quénia) 1.01.57 8 Ana Correia (MCP) 1.11.57
9 Vanderlei Lima (Brasil) 1.02.10 9 Ornela Ferrara (Itália) 1.13.03
10 João Lopes (Terbel) 1.02.20 10 Tatiana Titova (Rússia) 1.13.15
 
 
7th EDITION – 1997
             Man                         Women
1 Mohamed Mourith (Bélgica) 1.01.17 1 Tegla Lorupe (Quénia) 1.09.01
2 Stefano Baldini (Itália) 1.01.35 2 Fatuma Roba (Quénia) 1.09.43
3 António Pinto (MCP) 1.01.39 3 Liz McColgan (GB) 1.10.16
4 Sammy Korir (Quénia) 1.02.16 4 Fátima Silva (Póvoa) 1.11.46
5 Dionicio Ceron (México) 1.02.19 5 Rakyia Maraoui (Marrocos) 1.11.58
6 Ronaldo da Costa (Brasil) 1.02.23 6 Tomoko  Morigaki (Japão) 1.11.58
7 Vitor Vasco (Óptica 2001) 1.02.24 7 Merleen Renders (Bélgica) 1.12.20
8 Alberto Chaíça (MCP) 1.02.26 8 Dellillah Asiago (Quénia) 1.12.25
9 Lucketz Swartbooi (Quénia) 1.02.36 9 Rosa Oliveira (SCB) 1.12.27
10 Philip Tarus (Quénia) 1.03.13 10 Griselda Gonzalez (México) 1.13.50
8th EDITION – 1998
             Man                         Women
1 António Pinto (MCP) 00.59.43 * 1 Catherina McKiernan (Irlanda) 1.07.50
2 Joseph Kimani (Quénia) 1.00.04 2 Christina Pomacu (Roménia) 1.08.09
3 Zimbadayo Bayo (Tanzania) 1.00.26 3 Alina Tecuta (Roménia) 1.09.13
4 Josephat Kiprono (Quénia) 1.00.27 4 Yuka Hata (Japão) 1.09.48
5 Eduardo Nascimento (Brasil) 1.00.30 5 Liz McColgan (GB) 1.09.50
6 Peter Ndirangu (Quénia) 1.00.32 6 Joyce Chepchumba (Quénia) 1.10.35
7 Philip Tarus (Quénia) 1.00.41 7 Sonja Krolic-Oberem (Ale) 1.11.19
8 Hezron Otwori (Quénia) 1.00.53 8 Fátima Silva (Póvoa) 1.13.53
9 Elijah Lagat (Quénia) 1.00.53 9 Fernanda Miranda (SCB) 1.17.09
10 Gert Thys (ªSul) 1.00.55 10 Aurora Cunha (Terbel) 1.17.10
* Best World mark at the time of the event (15.03.98)
9th EDITION – 1999
             Man                         Women
1 Joseph Kosgei (Quénia) 1.00.01 1 Tegla Lorupe (Quénia) 1.07.52
2 Joseph Kimani (Quénia) 1.00.26 2 Fernanda Ribeiro  (POR) 1.08.54
3 Philip Rugut (Quénia) 1.00.31 3 Franziska Rochat-Moser (Suiça) 1.10.54
4 Sammy Korir (Quénia) 1.00.37 4 Satoni Matsano (Japão) 1.11.54
5 Peter Ndirangu (Quénia) 1.01.15 5 Cleusa Irineu (Brasil) 1.12.18
6 Eliud Kugat (Quénia) 1.01.23 6 Fátima Silva (CD Povoa/POR) 1.13.36
7 John Nada Saya (Tanzania) 1.01.27 7 Rakiya Maraoui (Marrocos) 1.15.25
8 António Pinto (Maratona /POR) 1.01.40 8 Lucília Soares (Joma/POR) 1.17.50
9 Philip Tarua (Quénia) 1.01.45 9 Jannette Mayal (Brasil) 1.18.58
10 David Makory (Quénia) 1.01.51 10 Anabela Pereira (ind./POR) 1.24.53
10th EDITION – 2000
             Man                         Women
1 Paul Tergat (Quénia) 0.59.06 1 Tegla Lorupe (Quénia) 1.07.24
2 Hendrick Ramaala (RSA) 0.59.20 2 Derartu Tulu  (Etiópia) 1.08.24
3 Patrick Ivuti (Quénia) 0.59.31 3 Fernanda Ribeiro  (POR) 1.08.23
4 Phaustin Baha (Tanzania) 0.59.38 4 Berhane Adere  (Etiópia) 1.09.28
5 William Kiplagat (Quénia) 0.59.51 5 Restituta Joseph (Tanzania) 1.09.34
6 Khalid Khannouchi (Marrocos) 1.00.28 6 Marlene Renders (Bélgica) 1.09.35
7 António Pinto (Maratona/POR) 1.00.35 7 Maria Guida (Itália) 1.09.46
8 Stefano Baldini (Itália) 1.01.15 8 Esther Kiplagat (Quénia) 1.09.55
9 Luke Metto (França) 1.01.19 9 Anne Marie Sandell (Finlandia) 1.09.58
10 Stephen Kiogora (Quénia) 1.01.21 10 Ornela Ferrara (Itália) 1.12.00

 
 
11th EDITION – 2001
             Man                         Women
1 Hendrick Ramaala (África do Sul) 1.00.26 1 Susan Chepkemei (Quénia)         ® 1.05.44
2 Paul Tergat (Quénia) 1.00.27 2 Lornah Kiplagat (Quénia) 1.06.34
3 Evans Ruto (Quénia) 1.00.30 3 Derartu Tulu (Etiópia) 1.07.03
4 William Kiplagat (Quénia) 1.00.38 4 Tegla Loroupe (Quénia) 1.08.16
5 Christopher Cheboiboch (Quénia) 1.00.45 5 Edith Masai (Quénia) 1.08.27
6 Aaron Toroitich (Quénia) 1.00.49 6 Restituta Joseph (Tanzania) 1.08.33
7 Joshua Chelanga (Quénia) 1.01.05 7 Elana Meyer (África do Sul) 1.08.50
8 António Pinto (Maratona/POR) 1.01.16 8 Olivera Jevtic (Sérvia) 1.09.34
9 Simon Lopuyet (Quénia) 1.01.23 9 Leah Malot (Quénia) 1.09.43
10 Luís Jesus (Conforlimpa/POR) 1.01.28 10 Hellen Kimayo (Quénia) 1.09.45
® World Record
 
 
12th EDITION – 2002
             Man                         Women
1 Haile Gebrselassie (Etiópia) 0.59.40 1 Susan Chepkemei (Quénia) 1.08.23
2 Hendrick Ramaala (RSA) 0.59.42 2 Berhane Adere  (Etiópia) 1.08.25
3 Paul Tergat (Quénia) 0.59.46 3 Margaret Okayo (Quénia) 1.08.49
4 Tesfaye Jifar (Etiópia) 1.00.33 4 Iness Chenonge (Quénia) 1.08.54
5 Rogers Rop (Quénia) 1.00.45 5 Joyce Chepchumba (Quénia) 1.10.09
6 Augustine Togom (Quénia) 1.00.52 6 Esther Kiplagat (Quénia) 1.10.15
7 John Korir (Quénia) 1.01.00 7 Magdeline Chemjor (Quénia) 1.10.39
8 Joshua Chelanga (Quénia) 1.01.01 8 Sonja Oberem (Alemanha) 1.10.44
9 António Pinto (Maratona/POR) 1.01.06 9 Nuta Olaru (Roménia) 1.11.20
10 Tesfaye Tola (Etiópia) 1.01.13 10 Chantall Dallenbach(França) 1.11.33
13th EDITION – 2003
             Man                         Women
1 Martin Lel (Quénia) 1.00.10 1 Derartu Tulu (Etiópia) 1.09.19
2 Hendrick Ramaala (África do Sul) 1.00.13 2 Leah Malot (Quénia) 1.09.45
3 Robert Cheruyot (Quénia) 1.00.22 3 Joyce Chepchumba (Quénia) 1.09.52
4 Nicholas Kemboi (Quénia) 1.00.29 4 Esther Kiplagat (Quénia) 1.10.59
5 Christopher Cheboibok (Quénia) 1.00.30 5 Margaret Atodonyang (Quénia) 1.11.12
6 Rogers Rop (Quénia) 1.00.50 6 Tegla Loroupe (Quénia) 1.11.33
7 Paul Tergat (Quénia) 1.00.51 7 Annemette Jansen (Dinamarca) 1.12.23
8 Rachid Ziar (Argélia) 1.01.35 8 Fátima Cabral (Grecas/POR) 1.12.23
9 Paulo Gomes (Conforlimpa/POR) 1.01.38 9 Adélia Elias (Maratona/POR) 1.12.39
10 Ben Kimutai (Quénia) 1.01.52 10 Fátima Silva (CD Póvoa/POR) 1.13.06
 
14th EDITION – 2004
             Man                         Women
1 Rogers Rop (Quénia) 0.59.49 1 Joyce Chepchumba (Quénia) 1.08.11
2 Martin Lel (Quénia) 0.59.51 2 Leah Malot (Quénia) 1.09.35
3 Robert Cheruyot (Quénia) 0.59.54 3 Merima Denboba (Etiópia) 1.09.36
4 Jaouad Gharib (Marrocos) 0.59.56 4 Susan Kirui (Quénia) 1.11.10
5 Paul Kosgei (Quénia) 0.59.58 5 Margaret Okayo (Quénia) 1.12.19
6 Luke Kibet (Quénia) 1.00.00 6 Malgorzata Sobanska (Polónia) 1.13.39
7 Sammy Korir (Quénia) 1.00.19 7 Fátima Silva (CD Póvoa/POR) 1.13.54
8 Charles Kamati(Quénia) 1.00.28 8 Olga Machado (SportBraga/POR) 1.14.46
9 Richard Yatich (Quénia) 1.00.31 9 Marisa Barros (SportBraga/POR) 1.14.50
10 Tesfaye Tola (Etiópia) 1.00.52 10 Filipa Coelho (JOMA/POR) 1.15.11
 
 
15th EDITION – 2005
             Man                         Women
1 Paul Tergat (Quénia) 0.59.10 1 Susan Chepkemei (Quénia) 1.08.49
2 Robert Cheruyot (Quénia) 0.59.21 2 Margaret Okayo (Quénia) 1.09.19
3 Wilson Kiprotich (Quénia) 0.59.27 3 Asha Gigi (Etiópia) 1.09.55
4 Martin Lel (Quénia) 0.59.42 4 Rosalba Console (Itália) 1.09.57
5 Rogers Rop (Quénia) 1.00.46 5 Merima Denboba (Etiópia) 1.10.38
6 Jaouad Gharib (Marrocos) 1.00.51 6 Joyce Chepchumba (Quénia) 1.10.40
7 Paul Kirui (Quénia) 1.01.15 7 Leah Malot (Quénia) 1.12.02
8 Stefano Baldini (Itália) 1.01.17 8 Claudia Oberlin (Suiça) 1.13.32
9 Ambesse Tolossa (Etiópia) 1.01.18 9 Fátima Silva (CD Póvoa/POR) 1.13.54
10 Benson Cherono (Quénia) 1.02.07 10 Monica Rosa (Maratona/POR) 1.15.41
16th EDITION – 2006
             Man                         Women
1 Martin Lel (Quénia) 00.59.30 1 Salina Kosgei (Quénia) 1.07.52
2 Robert Cheruiyot 00.59.35 2 Susan Chepkemei (Quénia) 1.08.00
3 Samuel Wanjiru 00.59.37 3 Rose Cheryot (Quénia) 1.09.34
4 Paul Tergat 00.59.42 4 Fernanda Ribeiro (Portugal) 1.09.37
5 Felix Limo 1.01.12 5 Alina Ivanova 1.11.07
6 Luis Jesus 1.00.29 6 Vanessa Fernandes (Portugal) 1.12.28
7 Lawrence Kiprotich 1.01.30 7 Zivile Balciunaite 1.13.18
8 Rodgers Rop 1.02.24 8 Emily Kimuria 1.15.04
9 Jaouad Gharib 1.02.42 9 Fatima Silva 1.16.32
10 Paulo Gomes 1.03.13 10 Fátima Cabral 1:17:05
17th EDITION – 2007
             Man                         Women
1 Robert Kipchumba (Quénia) 1.00.31 1 Rita Jeptoo (Quénia) 1.07.06
2 Robert Cheruiyot (Quénia) 1.00.35 2 Susan Chepkemei (Quénia) 1.08.33
3 Jaouad Gharib (Marrocos) 1.00.38 3 Salina Kosgei (Quénia) 1.09.48
4 Marilson dos Santos (Brasil) 1.00.39 4 Ana Dias (Portugal) 1.10.43
5 Emmanuel Mutai (Quénia) 1.00.46 5 Merima Denboba (Etiópia) 1.11.14
6 Festus Langat (Quénia) 1.00.59 6 Sharon Cherop (Quénia) 1.11.24
7 Paul Kosgei (Quénia) 1.01.23 7 Claudia Pereira (Portugal) 1.13.49
8 Philip Maniym (Quénia) 1.02.28 8 Marisa Barros (Portugal) 1.13.54
9 Charles Ngolepus (Quénia) 1.02.34 9 Florence Chepkurui (Quénia) 1.14.27
10 Sammy Tum (Quénia) 1.02.39 10 Emily Kimuria (Quénia) 1.14.33
18th EDITION – 2008
             Man                         Women
1 Haile Gebrselassie (Etiópia) 00:59:14 1 Salina Kosgei (Quénia) 1:09:57
2 Charles Kamathi (Quénia) 01:00:45 2 Pamela Chepchumba (Quénia) 1:09:59
3 Robert Cheruiyot (Quénia) 01:00:50 3 Ait salem Souad 1:10:00
4 Semy Karanja (Quénia) 01:01:52 4 Berhane Adere (Etiópia) 1:10:01
5 Eduardo Henriques (Portugal) 01:02:10 5 Tigs Tufa (Etiópia) 1:10:03
6 Manuel Damião (Portugal) 01:03:07 6 Atsede Habtamu (Etiópia) 1:10:15
7 Paulo Gomes (Portugal) 01:01:25 7 Jo Pavey (Inglaterra) 1:10:39
8 Hermano Ferreira (Portugal) 01:03:22 8 Madai Perez (Mexico) 1:11:03
9 Nixon Kiprono 01:03:25 9 Pasalia Chepkorir (Quénia) 1:11:15
10 Jaquad Gharib (Marrocos) 01:04:28 10 Magarsa Askale (Etiópia) 1:11:48
19th EDITION – 2009
             Man                         Women
1 Martin Lel (Quénia) 00:59:56 1 Kara Goucher (EUA) 1:08:30
2 Jaquad Gharib (Marrocos) 00:59:59 2 Alice Timbilili (Quénia) 1:09:00
3 Robert Cheruiyot (Quénia) 01:00:05 3 Jane Kiptoo (Quénia) 1:09:07
4 Gedion Ngatumy (Quénia) 01:00:06 4 Jelena Prokopcuka (Letónia) 1:09:58
5 Samuel Shauri (Tanzania) 01:00:33 5 Leah Malot (Quénia) 1:11:37
6 Emmanuel Mutai (Quénia) 01:00:45 6 Monic Rosa (Portugal) 1:14:14
7 Samuel Wanjiru (Quénia) 01:03:20 7 Ayanu Workitu (Etiópia) 1:15:03
8 David Kemboi  (Quénia) 01:02:53 8 Filomena Costa (Portugal) 1:15:33
9 José Ramos (Portugal) 01:03:23 9 Galina Ivanova (Rússia) 1:15:50
10 Jaquad Chelanga (Quénia) 01:04:28 10 Natalya Volgina (Rússia) 1:16:43

20th EDITION – 2010
             Man                         Women
1 Zersenay Tadese (Eritreia) 00:58:23 1 Jerop Arusei (Quénia) 1:08:38
2 Sammy Kitwara (Quénia) 00:59:47 2 Askale Tafa (Etiopia) 1:10:46
3 Emannuel Mutai (Quénia) 01:00:03 3 Fernanda Ribeiro (Portugal) 1:12:17
4 Duncan Kibet (Quénia) 01:00:21 4 José Maria Puyeo (Espanha) 1:13:21
5 Gilbert Masai (Quénia) 01:00:28 5 Olga Glok (Rússia) 1:14:00
6 Jaquad Gharib (Marrocos) 01:00:33 6 Ksenia Agafonova (Rússia) 1:14:24
7 Gedion Ngatuny (Quénia) 01:01:07 7 Elizaveta Grechishnikova (Rus) 1:10:39
8 Mathew Kisorio (Quénia) 01:01:10 8 Mónica Rosa (Portugal) 1:14:35
9 Samuel Kosgei (Quénia) 01:01:57 9 Constantina Dita (Roménia) 1:14:39
10 Ernest Kebenei (Quénia) 01:02:01 10 Cruz Nonata Silva (Brasil) 1:14:59

Recorde do Mundo

21th EDITION- 2011
             Man                         Women
1 Zersenay Tadese (Eritreia) 00:58:30 1 Aberu Kebede (Etiópia) 1:08:28
2 John Mwangangi (Quénia) 01:00:30 2 Dulce Felix (Portugal)) 1:08:33
3 Silas Sang (Quénia) 01:00:38 3 Momanyi Grace (Quénia) 1:08:41
4 Robert  Kipchumba (Quénia) 01:00:43 4 Pauline Ndjeri (Quénia) 1:08:55
5 Mike Kigen (Quénia) 01:00:49 5 Iness Chenonge (Etiópia) 1:09:08
6 Evans Cheruiyot (Quénia) 01:01:50 6 Helena Kirop (Quénia) 1:09:50
7 Leonard Langat (Quénia) 01:01:51 7 Diana Chepkemoi (Quénia) 1:10:40
8 Yacob Kintra (Quénia) 01:02:41 8 Rita Jeptoo (Quénia) 1:10:54
9 Adberhaim Bouramdane (Mar) 01:03:47 9 Salina Kosgei (Quénia) 1:13:49
10 Solonei Silva (Brasil) 01:04:10 10 Maria Kovaleva (Rússia) 1:13:51

22ª EDITION – 2012

Men Women
1 Zersenay Tadese (Eritreia) 00:59:34 1 Shalane Flanagan (EUA) 01:08:52
2 John Mwangangi (Quénia) 01:00:44 2 Diana Chepkemoi (Quénia) 01:09:08
3 Lucas Rotich (Argélia) 01:01:00 3 Margaret Muriuki (Quénia) 01:09:21
4 Rui Silva (Portugal) 01:02:40 4 Peninah Arusei (Quénia) 01:10:24
5 Gilbert Masai (Quénia) 01:02:40 5 Jelena Prokopcuka (Letónia) 01:10:37
6 Titus Masai (Quénia) 01:03:07 6 Rita Jeptoo (Quénia) 01:10:50
7 Dickson Marwa (Tanzânia) 01:03:09 7 Dulce Felix (Portugal) 01:11:18
8 Yared Asmeron (Eritreia) 01:03:43 8 Alice Mogire (Quénia) 01:11:24
9 Manuel Damião (Portugal) 01:03:56 9 Larnah Kiplagat (Holanda) 01:12:19
10 Sammy Kigen (Quénia) 01:04:11 10 Nadia Ejaffini (Itália) 01:12:41